Berikut ini bagi yang lagi mencari referensi tentang Hp Samsung apa saja yang termasuk dalam kategori dengan processor dual-core.Sebagian besar disini yang kita rangkum adalah produk samsung seri Galaxy dan hanya satu dari motorolla..Harganya bervariasi masing masing antara 5 jutaan,tidak termasuk model tablet.
Disini ada 5 model dan versi lengkap beserta spesifikasi dan foto gambar.
Untuk masing masing spesifikas silahkan bandingkan,mana fitur yang sesuai dengan yang anda butuhkan selain hanya dengan procesor dual -core.
1.Samsung Galaxy S III T999
Spesifikasi Hp samsung Galaxy S III T999
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| Announced | 2012, June | |
| Status | Coming soon. Exp. release 2012, June 21th | |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 g | |
| Touch-sensitive controls | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| TouchWiz UI v4.0 | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB storage, 2 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white | |
| MicroSIM card support only | ||
| S-Voice natural language commands and dictation | ||
| Smart Stay eye tracking | ||
| Dropbox (50 GB storage) | ||
| Active noise cancellation with dedicated mic | ||
| TV-out (via MHL A/V link) | ||
| SNS integration | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 2100 mAh | |
| Stand-by | ||
| Talk time | ||
| Misc | SAR US | 0.43 W/kg (head) 1.26 W/kg (body) |
| SAR EU | 0.20 W/kg (head) |
![]() |
| Samsung Galaxy S III T999 |
![]() |
| Samsung Galaxy S III T999 |
![]() |
| Samsung Galaxy S III T999 |
![]() |
| Samsung Galaxy S III T999 |
3.Sony Xperia acro S Mobile Pric
Spesifikasi Sony Xperia acro S
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, Q3 | |
| Body | Dimensions | 126 x 66 x 11.9 mm |
| Weight | 147 g | |
| Touch-sensitive controls | ||
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant shatter proof glass | |
| Sony Mobile BRAVIA Engine | ||
| IP67 certified - dust and water proof (up to 1m for 30 mins) | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB storage (11 GB user available), 1 GB RAM | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Pink | |
| SNS integration | ||
| HDMI port | ||
| Active noise cancellation with dedicated mic | ||
| MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA/WAV player | ||
| TrackID music recognition | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| Document viewer | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1910 mAh | |
| Stand-by | Up to 290 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
| Music play | Up to 23 h |
![]() |
| Sony Xperia acro S |
![]() |
| Sony Xperia acro S |
![]() |
| Sony Xperia acro S |
![]() |
| Sony Xperia acro S |
4.Motorola RAZR V MT887
Spesifikasi Motorola RAZR V MT887
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | TD-SCDMA 1880/2010 | |
| Body | Dimensions | 128.5 x 65.8 x 8.4 mm |
| Weight | 125 g | |
| Touch-sensitive controls | ||
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| SNS integration | ||
| MP3/WAV/AAC+ player | ||
| MP4/H.263/H.264/WMV player | ||
| Google Search, Maps, Gmail, YouTube, Google Talk | ||
| Document viewer | ||
| Photo editor | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1750 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 14 h |
![]() |
| Motorola RAZR V MT887 |
![]() |
| Motorola RAZR V MT887 |
![]() |
| Motorola RAZR V MT887 |
![]() |
| Motorola RAZR V MT887 |
5.Samsung Galaxy Tab 8.9 4G P7320T Price
Spesifikasi Samsung Galaxy Tab 8.9 4G P7320T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| Body | Dimensions | 157.8 x 230.9 x 8.6 mm |
| Weight | 458 g | |
| Touch-sensitive controls | ||
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| TouchWiz UX UI | ||
| Sound | Alert types | MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 16/32 GB storage, 1GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 11 Mbps; LTE, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| SNS integration | ||
| TV-out | ||
| MP4/DivX/Xvid/H.264/H.263 player | ||
| MP3/WAV/eAAC+/OGG player | ||
| Organizer | ||
| Image/video editor | ||
| Quickoffice HD editor/viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo | ||
| Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Po 6100 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h | |
| Misc | SAR US | 1.75 W/kg (body) |
![]() |
| Samsung Galaxy Tab 8.9 4G P7320T |
![]() |
| Samsung Galaxy Tab 8.9 4G P7320T |


































0 komentar